EPS 150
Voir les produits de Diversen
- Isolation acoustique
- Attaches
- EPS
- Films
- Insta-Stik
- Styrofoam
- Tape
- Tapis isolants acoustiques
- Produits de traitement d'isolation acoustique
- Rondelles
- EPS
- EPS plaque de plâtre
- EPS pour façade extérieure
- Film de batiment
- Pare-vapeur
- Insta-Stik accessoires
- Insta-Stik colle
- Styrofoam Floormate
- Styrofoam Roofmate
- Styrofoam Wallmate
- Ruban en aluminium
Downloads
TDS
Manufacturer
Panneaux blancs en polystyrène expansé.
-
Isolation Acoustique
-
Protection passive contre l'incendie
-
Isolation Thermique
-
Accessoires
Sector
Code | Description | Type | Épaisseur | Couleur | Largeur | Longueur | R (m²K/W) | λ (W/mK) | Résistance à la pression (kPa) | Classe de feu | |
---|---|---|---|---|---|---|---|---|---|---|---|
View variation | 150010RB-0035 | EPS 150 10 RB 0035 | RECHTE BOORDEN | 10 mm | GEEL | 1000 mm | 2000 mm | 0.25 | 0.035 | 150 | E |
View variation | 150015RB-0035 | EPS 150 15 RB 0035 | RECHTE BOORDEN | 15 mm | GEEL | 1000 mm | 2000 mm | 0.4 | 0.035 | 150 | E |
View variation | 150020RB-0035 | EPS 150 20 RB 0035 | RECHTE BOORDEN | 20 mm | GEEL | 1000 mm | 2000 mm | 0.55 | 0.035 | 150 | E |
View variation | 15003025001200RB-0035 | EPS 150 30 RB | RECHTE BOORDEN | 30 mm | GEEL | 1200 mm | 2500 mm | ||||
View variation | 150030RB-0035 | EPS 150 30 RB 0035 | RECHTE BOORDEN | 30 mm | GEEL | 1000 mm | 2000 mm | 0.85 | 0.035 | 150 | E |
View variation | 150040RB-0035 | EPS 150 40 RB 0035 | RECHTE BOORDEN | 40 mm | GEEL | 1000 mm | 2000 mm | 1.1 | 0.035 | 150 | E |
View variation | 150050RB-0035 | EPS 150 50 RB 0035 | RECHTE BOORDEN | 50 mm | GEEL | 1000 mm | 2000 mm | 1.4 | 0.035 | 150 | E |
View variation | 150060RB-0035 | EPS 150 60 RB 0035 | RECHTE BOORDEN | 60 mm | GEEL | 1000 mm | 2000 mm | 1.7 | 0.035 | 150 | E |
View variation | 150070RB-0035 | EPS 150 70 RB 0035 | RECHTE BOORDEN | 70 mm | GEEL | 1000 mm | 2000 mm | 2 | 0.035 | 150 | E |
View variation | 150070SP-0035 | EPS 150 70 SP 0035 | SPONNING | 70 mm | GEEL | 1000 mm | 2000 mm | 2 | 0.035 | 150 | E |
View variation | 150080RB-0035 | EPS 150 80 RB 0035 | RECHTE BOORDEN | 80 mm | GEEL | 1000 mm | 2000 mm | 2.25 | 0.035 | 150 | E |
View variation | 150090RB-0035 | EPS 150 90 RB 0035 | RECHTE BOORDEN | 90 mm | GEEL | 1000 mm | 2000 mm | 2.55 | 0.035 | 150 | E |
View variation | 150090RB-0035SE | EPS 150 90 RB 0035 SE | RECHTE BOORDEN | 90 mm | GEEL | 1000 mm | 2000 mm | 2.55 | 0.035 | 150 | E |
View variation | 150100RB-0035 | EPS 150 100 RB 0035 | RECHTE BOORDEN | 100 mm | GEEL | 1000 mm | 2000 mm | 2.85 | 0.035 | 150 | E |
View variation | 150100RB-0035SE | EPS 150 100 RB 0035 SE | RECHTE BOORDEN | 100 mm | GEEL | 1000 mm | 2000 mm | 2.85 | 0.035 | 150 | E |
View variation | 150100RB3650 | EPS 150 100 RB 3650x1200 | RECHTE BOORDEN | 100 mm | GEEL | 1200 mm | 3650 mm | 2.85 | 0.035 | 150 | E |
View variation | 150120RB-0035 | EPS 150 120 RB 0035 | RECHTE BOORDEN | 120 mm | GEEL | 1000 mm | 2000 mm | 3.4 | 0.035 | 150 | E |
View variation | 150140RB-0035 | EPS 150 140 RB 0035 | RECHTE BOORDEN | 140 mm | GEEL | 1000 mm | 2000 mm | 4 | 0.035 | 150 | E |
View variation | 150150RB-0035 | EPS 150 150 RB 0035 | RECHTE BOORDEN | 150 mm | GEEL | 1000 mm | 2000 mm | 4.25 | 0.035 | 150 | E |
View variation | 150160RB-0035 | EPS 150 160 RB 0035 | RECHTE BOORDEN | 160 mm | GEEL | 1000 mm | 2000 mm | 4.55 | 0.035 | 150 | E |
View variation | 150200RB-0035 | EPS 150 200 RB 0035 | RECHTE BOORDEN | 200 mm | GEEL | 1000 mm | 2000 mm | 5.7 | 0.035 | 150 | E |
Installation guidelines
Sols, murs, toitures, coffrage perdu, exécutions sur mesure, créations artistiques.