Foamglas Readyboard T3+
Voir les produits de Foamglas
- Foamglas accessoires
- Foamglas boards
- Foamglas Perinsul
- Plaque Foamglas
- Foamglas Tapered
- Foamglas Coating
- Chanfreins Foamglas
- Foamglas Colle
- Foamglas PC
- Foamglas Pitseal
- Foamglas Tools
- Foamglas Floorboard
- Foamglas Ready
- Foamglas Readyboard
- Foamglas Wallboard
- Foamglas Perinsul High Load
- Foamglas F
- Foamglas S3
- Foamglas T3+
- Foamglas T4+
- Foamglas Tapered T3+
Downloads
Manufacturer
FOAMGLAS® READY BOARD T3+ est un panneau composé de plaques de verre cellulaire FOAMGLAS® T3+ assemblés entre elles. La face supérieure du panneau est pourvue d’un revêtement spécial bitumé, qui permet de poser des lés d’étanchéité par soudure. Sur la face inférieure se trouve un voile de verre minéralisée blanc.
-
Isolation Acoustique
-
Protection passive contre l'incendie
-
Isolation Thermique
-
Accessoires
Sector
Code | Description | Épaisseur | Largeur | Longueur | R (m²K/W) | λ (W/mK) | Résistance à la pression (kPa) | Densité | |
---|---|---|---|---|---|---|---|---|---|
View variation | READYT3+050 | FOAMGLAS READY BOARD T3+ 50 | 50 mm | 600 mm | 1200 mm | 1.35 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+070 | FOAMGLAS READY BOARD T3+ 70 | 70 mm | 600 mm | 1200 mm | 1.9 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+080 | FOAMGLAS READY BOARD T3+ 80 | 80 mm | 600 mm | 1200 mm | 2.2 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+090 | FOAMGLAS READY BOARD T3+ 90 | 90 mm | 600 mm | 1200 mm | 2.5 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+100 | FOAMGLAS READY BOARD T3+ 100 | 100 mm | 600 mm | 1200 mm | 2.75 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+120 | FOAMGLAS READY BOARD T3+ 120 | 120 mm | 600 mm | 1200 mm | 3.3 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+130 | FOAMGLAS READY BOARD T3+ 130 | 130 mm | 600 mm | 1200 mm | 3.6 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+140 | FOAMGLAS READY BOARD T3+ 140 | 140 mm | 600 mm | 1200 mm | 3.85 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+150 | FOAMGLAS READY BOARD T3+ 150 | 150 mm | 600 mm | 1200 mm | 4.15 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+170 | FOAMGLAS READY BOARD T3+ 170 | 170 mm | 600 mm | 1200 mm | 4.7 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+180 | FOAMGLAS READY BOARD T3+ 180 | 180 mm | 600 mm | 1200 mm | 5 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+200 | FOAMGLAS READY BOARD T3+ 200 | 200 mm | 600 mm | 1200 mm | 5.55 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
Installation guidelines
Isolation de: - Murs enterrés- Toitures plates sur support en acier(d’autres supports sont possible)