U-therm Concrete L
Voir les produits de Unilin
- U-therm
- Unilin accessoires
- U-therm Attic
- U-therm Concrete
- U-therm Floor
- U-therm Roof
- U-therm Sarking
- U-therm Wall
- Unilin Unitape
Manufacturer
Panneau isolant en mousse PIR rigide haute performance, résistant aux alcalis (béton) et adapté aux travaux de béton préfabriqués
- Le panneau comprend un revêtement en aluminium composite à faible émissivité résistant aux alcalis résistant aux gaz
- Fabriqué conformément à la norme EN 13165
-
Isolation Acoustique
-
Protection passive contre l'incendie
-
Isolation Thermique
-
Accessoires
Sector
Code | Description | Épaisseur | Largeur | Longueur | R (m²K/W) | λ (W/mK) | Résistance à la pression (kPa) | Classe de feu | |
---|---|---|---|---|---|---|---|---|---|
View variation | CONCRETEL030RB24001200 | U-THERM CONCRETE L 30 RB | 30 mm | 1200 mm | 2400 mm | 1.35 | 0.022 | 150 | F |
View variation | CONCRETEL030RB25001200 | U-THERM CONCRETE L 30 RB | 30 mm | 1200 mm | 2500 mm | 1.35 | 0.022 | 150 | F |
View variation | CONCRETEL040RB1200600 | U-THERM CONCRETE L 40 RB | 40 mm | 600 mm | 1200 mm | 1.8 | 0.022 | 150 | F |
View variation | CONCRETEL040RB24001200. | U-THERM CONCRETE L 40 RB | 40 mm | 1200 mm | 2400 mm | 1.8 | 0.022 | 150 | F |
View variation | CONCRETEL040RB25001200 | U-THERM CONCRETE L 40 RB | 40 mm | 1200 mm | 2500 mm | 1.8 | 0.022 | 150 | F |
View variation | CONCRETEL040RB30001200 | U-THERM CONCRETE L 40 RB | 40 mm | 1200 mm | 3000 mm | 1.8 | 0.022 | 150 | F |
View variation | CONCRETEL050RB12000600 | U-THERM CONCRETE L 50 RB | 50 mm | 600 mm | 1200 mm | 2.25 | 0.022 | 150 | F |
View variation | CONCRETEL050RB24001200 | U-THERM CONCRETE L 50 RB | 50 mm | 1200 mm | 2400 mm | 2.25 | 0.022 | 150 | F |
View variation | CONCRETEL050RB25001200 | U-THERM CONCRETE L 50 RB | 50 mm | 1200 mm | 2500 mm | 2.25 | 0.022 | 150 | F |
View variation | CONCRETEL050RB30001200 | U-THERM CONCRETE L 50 RB | 50 mm | 1200 mm | 3000 mm | 2.25 | 0.022 | 150 | F |
View variation | CONCRETEL050TG24501200 | U-THERM CONCRETE L 50 TG | 50 mm | 1200 mm | 2450 mm | 2.25 | 0.022 | 150 | F |
View variation | CONCRETEL060RB12000600 | U-THERM CONCRETE L 60 RB | 60 mm | 600 mm | 1200 mm | 2.7 | 0.022 | 150 | F |
View variation | CONCRETEL060RB24001200 | U-THERM CONCRETE L 60 RB | 60 mm | 1200 mm | 2400 mm | 2.7 | 0.022 | 150 | F |
View variation | CONCRETEL060RB25001200 | U-THERM CONCRETE L 60 RB | 60 mm | 1200 mm | 2500 mm | 2.7 | 0.022 | 150 | F |
View variation | CONCRETEL070RB12000600 | U-THERM CONCRETE L 70 RB | 70 mm | 600 mm | 1200 mm | 3.15 | 0.022 | 150 | F |
View variation | CONCRETEL070RB25001200 | U-THERM CONCRETE L 70 RB | 70 mm | 1200 mm | 2500 mm | 3.15 | 0.022 | 150 | F |
View variation | CONCRETEL080RB12000600 | U-THERM CONCRETE L 80 RB | 80 mm | 600 mm | 1200 mm | 3.6 | 0.022 | 150 | F |
View variation | CONCRETEL080RB24001200 | U-THERM CONCRETE L 80 RB | 80 mm | 1200 mm | 2400 mm | 3.6 | 0.022 | 150 | F |
View variation | CONCRETEL080RB25001200 | U-THERM CONCRETE L 80 RB | 80 mm | 1200 mm | 2500 mm | 3.6 | 0.022 | 150 | F |
View variation | CONCRETEL085RB24001200 | U-THERM CONCRETE L 85 RB | 85 mm | 1200 mm | 2400 mm | 3.6 | 0.022 | 150 | F |
View variation | CONCRETEL090RB12000600 | U-THERM CONCRETE L 90 RB | 90 mm | 600 mm | 1200 mm | 4.05 | 0.022 | 150 | F |
View variation | CONCRETEL090RB25001200 | U-THERM CONCRETE L 90 RB | 90 mm | 1200 mm | 2500 mm | 4.05 | 0.022 | 150 | F |
View variation | CONCRETEL100RB12000600 | U-THERM CONCRETE L 100 RB | 100 mm | 600 mm | 1200 mm | 4.5 | 0.022 | 150 | F |
View variation | CONCRETEL100RB24001200 | U-THERM CONCRETE L 100 RB | 100 mm | 1200 mm | 2400 mm | 4.5 | 0.022 | 150 | F |
View variation | CONCRETEL100RB25001200 | U-THERM CONCRETE L 100 RB | 100 mm | 1200 mm | 2500 mm | 4.5 | 0.022 | 150 | F |
View variation | CONCRETEL100RB30001200 | U-THERM CONCRETE L 100 RB | 100 mm | 1200 mm | 3000 mm | 4.5 | 0.022 | 150 | F |
View variation | CONCRETEL110RB25001200 | U-THERM CONCRETE L 110 RB | 110 mm | 1200 mm | 2500 mm | 5 | 0.022 | 150 | F |
View variation | CONCRETEL120RB12000600 | U-THERM CONCRETE L 120 RB | 120 mm | 600 mm | 1200 mm | 5.45 | 0.022 | 150 | F |
View variation | CONCRETEL120RB24001200 | U-THERM CONCRETE L 120 RB | 120 mm | 1200 mm | 2400 mm | 5.45 | 0.022 | 150 | F |
View variation | CONCRETEL140RB30001200 | U-THERM CONCRETE L 140 RB | 140 mm | 1200 mm | 3000 mm | 0 | 0.022 | 150 | F |
Installation guidelines
Panneaux muraux en béton et ouvrages préfabriqués en béton