Utherm Concrete K
Voir les produits de Unilin
- U-therm
- Unilin accessoires
- U-therm Attic
- U-therm Concrete
- U-therm Floor
- U-therm Roof
- U-therm Sarking
- U-therm Wall
- Unilin Unitape
Manufacturer
Panneau isolant en mousse PIR rigide haute performance, résistant aux alcalis (béton) et adapté aux travaux de béton préfabriqués.
- Le panneau comprend un revêtement en aluminium composite à faible émissivité résistant aux alcalis résistant aux gaz
- Fabriqué conformément à la norme EN 13165
-
Isolation Acoustique
-
Protection passive contre l'incendie
-
Isolation Thermique
-
Accessoires
Sector
Code | Description | Épaisseur | Largeur | Longueur | R (m²K/W) | λ (W/mK) | Résistance à la pression (kPa) | Classe de feu | |
---|---|---|---|---|---|---|---|---|---|
View variation | CONCRETEK020RB24001200 | U-THERM CONCRETE K 20 RB | 20 mm | 1200 mm | 2400 mm | 0.9 | 0.022 | 120 | F |
View variation | CONCRETEK020RB25001200 | U-THERM CONCRETE K 20 RB | 20 mm | 1200 mm | 2500 mm | 0.9 | 0.022 | 120 | F |
View variation | CONCRETEK030RB24001200 | U-THERM CONCRETE K 30 RB | 30 mm | 1200 mm | 2400 mm | 1.3 | 0.022 | 120 | F |
View variation | CONCRETEK030RB25001200 | U-THERM CONCRETE K 30 RB | 30 mm | 1200 mm | 2500 mm | 1.3 | 0.022 | 120 | F |
View variation | CONCRETEK040RB24001200 | U-THERM CONCRETE K 40 RB | 40 mm | 1200 mm | 2400 mm | 1.8 | 0.022 | 120 | F |
View variation | CONCRETEK040RB25001200 | U-THERM CONCRETE K 40 RB | 40 mm | 1200 mm | 2500 mm | 1.8 | 0.022 | 120 | F |
View variation | CONCRETEK050RB25001200 | U-THERM CONCRETE K 50 RB | 50 mm | 1200 mm | 2500 mm | 2.25 | 0.022 | 120 | F |
View variation | CONCRETEK060RB24001200 | U-THERM CONCRETE K 60 RB | 60 mm | 1200 mm | 2400 mm | 2.7 | 0.022 | 120 | F |
View variation | CONCRETEK060RB25001200 | U-THERM CONCRETE K 60 RB | 60 mm | 1200 mm | 2500 mm | 2.7 | 0.022 | 120 | F |
View variation | CONCRETEK060RB2600600 | U-THERM CONCRETE K 60 RB | 60 mm | 600 mm | 2600 mm | 2.7 | 0.022 | 120 | F |
View variation | CONCRETEK070RB25001200 | U-THERM CONCRETE K 70 RB | 70 mm | 1200 mm | 2500 mm | 3.15 | 0.022 | 120 | F |
View variation | CONCRETEK070RB26000600 | U-THERM CONCRETE K 70 RB | 70 mm | 600 mm | 2600 mm | 3.15 | 0.022 | 120 | F |
View variation | CONCRETEK070RB2600595 | U-THERM CONCRETE K 70 RB | 70 mm | 600 mm | 2600 mm | 3.15 | 0.022 | 120 | F |
View variation | CONCRETEK070RB26600600 | U-THERM CONCRETE K 70 RB | 70 mm | 600 mm | 2660 mm | 3.15 | 0.022 | 120 | F |
View variation | CONCRETEK080RB24001200 | U-THERM CONCRETE K 80 RB | 80 mm | 1200 mm | 2400 mm | 3.6 | 0.022 | 120 | F |
View variation | CONCRETEK080RB25001200 | U-THERM CONCRETE K 80 RB | 80 mm | 1200 mm | 2500 mm | 3.6 | 0.022 | 120 | F |
View variation | CONCRETEK090RB24001200 | U-THERM CONCRETE K 90 RB | 90 mm | 1200 mm | 2400 mm | 4.05 | 0.022 | 120 | F |
View variation | CONCRETEK090RB25001200 | U-THERM CONCRETE K 90 RB | 90 mm | 1200 mm | 2500 mm | 4.05 | 0.022 | 120 | F |
View variation | CONCRETEK100RB24001200 | U-THERM CONCRETE K 100 RB | 100 mm | 1200 mm | 2400 mm | 4.5 | 0.022 | 120 | F |
View variation | CONCRETEK100RB26000600 | U-THERM CONCRETE K 100 RB | 100 mm | 600 mm | 2600 mm | 4.5 | 0.022 | 120 | F |
View variation | CONCRETEK100RB26001200 | U-THERM CONCRETE K 100 RB | 100 mm | 1200 mm | 2600 mm | 4.5 | 0.022 | 120 | F |
View variation | CONCRETEK100RB26600600 | U-THERM CONCRETE K 100 RB | 100 mm | 600 mm | 2660 mm | 4.5 | 0.022 | 120 | F |
View variation | CONCRETEK110RB25001200 | U-THERM CONCRETE K 110 RB | 110 mm | 1200 mm | 2500 mm | 5 | 0.022 | 120 | F |
View variation | CONCRETEK110RB26000600 | U-THERM CONCRETE K 110 RB | 110 mm | 600 mm | 2600 mm | 4.5 | 0.022 | 120 | F |
View variation | CONCRETEK110RB26001200 | U-THERM CONCRETE K 110 RB | 110 mm | 1200 mm | 2600 mm | 4.5 | 0.022 | 120 | F |
View variation | CONCRETEK110RB26600600 | U-THERM CONCRETE K 110 RB | 110 mm | 600 mm | 2660 mm | 4.5 | 0.022 | 120 | F |
View variation | CONCRETEK120RB24001200 | U-THERM CONCRETE K 120 RB | 120 mm | 1200 mm | 2400 mm | 5.45 | 0.022 | 120 | F |
View variation | CONCRETEK120RB25001200 | U-THERM CONCRETE K 120 RB | 120 mm | 1200 mm | 2500 mm | 5.45 | 0.022 | 120 | F |
View variation | CONCRETEK120RB26600600 | U-THERM CONCRETE K 120 RB | 120 mm | 600 mm | 2660 mm | 5.45 | 0.022 | 120 | F |
Installation guidelines
Panneaux muraux en béton et ouvrages préfabriqués en béton