Foamglas Readyboard T3+
Alle Foamglas producten
- Foamglas accessoires
- Foamglas panelen
- Foamglas Perinsul
- Foamglas platen
- Foamglas Tapered
- Foamglas Coating
- Foamglas Kantlijsten
- Foamglas Lijm
- Foamglas PC
- Foamglas Pitseal
- Foamglas Tools
- Foamglas Floorboard
- Foamglas Ready
- Foamglas Readyboard
- Foamglas Wallboard
- Foamglas Perinsul High Load
- Foamglas F
- Foamglas S3
- Foamglas T3+
- Foamglas T4+
- Foamglas Tapered T3+
Downloads
Fabrikant
FOAMGLAS® READY BOARD T3+-panelen bestaan uit samengekleefde FOAMGLAS® T3+-platen. De bovenzijde is bedekt met een thermisch smeltbare laag, die geschikt is voor het vlamlassen van bitumineuze dakbedekking; de onderzijde is bedekt met een wit mineraal glasvlies.
-
Akoestische isolatie
-
Passieve brandbescherming
-
Thermische isolatie
-
Toebehoren
Sector
Product code | Product omschrijving | Dikte | Breedte | Lengte | R (m²K/W) | λ (W/mK) | Druksterkte (kPa) | Densiteit (kg/m³) | |
---|---|---|---|---|---|---|---|---|---|
View variation | READYT3+050 | FOAMGLAS READY BOARD T3+ 50 | 50 mm | 600 mm | 1200 mm | 1.35 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+070 | FOAMGLAS READY BOARD T3+ 70 | 70 mm | 600 mm | 1200 mm | 1.9 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+080 | FOAMGLAS READY BOARD T3+ 80 | 80 mm | 600 mm | 1200 mm | 2.2 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+090 | FOAMGLAS READY BOARD T3+ 90 | 90 mm | 600 mm | 1200 mm | 2.5 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+100 | FOAMGLAS READY BOARD T3+ 100 | 100 mm | 600 mm | 1200 mm | 2.75 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+120 | FOAMGLAS READY BOARD T3+ 120 | 120 mm | 600 mm | 1200 mm | 3.3 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+130 | FOAMGLAS READY BOARD T3+ 130 | 130 mm | 600 mm | 1200 mm | 3.6 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+140 | FOAMGLAS READY BOARD T3+ 140 | 140 mm | 600 mm | 1200 mm | 3.85 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+150 | FOAMGLAS READY BOARD T3+ 150 | 150 mm | 600 mm | 1200 mm | 4.15 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+170 | FOAMGLAS READY BOARD T3+ 170 | 170 mm | 600 mm | 1200 mm | 4.7 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+180 | FOAMGLAS READY BOARD T3+ 180 | 180 mm | 600 mm | 1200 mm | 5 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
View variation | READYT3+200 | FOAMGLAS READY BOARD T3+ 200 | 200 mm | 600 mm | 1200 mm | 5.55 | 0.036 | ≥ 500 kPa | 100 kg/m³ |
Toepassing
Isoleren van: - Ondergrondse muren- platte daken op stalen drager (andere dragers zijn mogelijk)