Foamglas Readyboard T4+
Alle Foamglas producten
- Foamglas accessoires
- Foamglas panelen
- Foamglas Perinsul
- Foamglas platen
- Foamglas Tapered
- Foamglas Coating
- Foamglas Kantlijsten
- Foamglas Lijm
- Foamglas PC
- Foamglas Pitseal
- Foamglas Tools
- Foamglas Floorboard
- Foamglas Ready
- Foamglas Readyboard
- Foamglas Wallboard
- Foamglas Perinsul High Load
- Foamglas F
- Foamglas S3
- Foamglas T3+
- Foamglas T4+
- Foamglas Tapered T3+
Downloads
Fabrikant
FOAMGLAS® READY BOARD T4+-panelen bestaan uit samengekleefde FOAMGLAS® T4+-platen. De bovenzijde is bedekt met een thermisch smeltbare laag, die geschikt is voor het vlamlassen van bitumineuze dakbedekking; de onderzijde is bedekt met een wit glasvezel.
-
Akoestische isolatie
-
Passieve brandbescherming
-
Thermische isolatie
-
Toebehoren
Sector
Product code | Product omschrijving | Dikte | Breedte | Lengte | R (m²K/W) | λ (W/mK) | Druksterkte (kPa) | |
---|---|---|---|---|---|---|---|---|
View variation | READYBOARDT4+040 | FOAMGLAS READY BOARD T4+ 40 | 40 mm | 600 mm | 1200 mm | 0.95 | 0.041 | 600 |
View variation | READYBOARDT4+050 | FOAMGLAS READY BOARD T4+ 50 | 50 mm | 600 mm | 1200 mm | 1.2 | 0.041 | 600 |
View variation | READYBOARDT4+060 | FOAMGLAS READY BOARD T4+ 60 | 60 mm | 600 mm | 1200 mm | 1.45 | 0.041 | 600 |
View variation | READYBOARDT4+070 | FOAMGLAS READY BOARD T4+ 70 | 70 mm | 600 mm | 1200 mm | 1.7 | 0.041 | 600 |
View variation | READYBOARDT4+080 | FOAMGLAS READY BOARD T4+ 80 | 80 mm | 600 mm | 1200 mm | 1.95 | 0.041 | 600 |
View variation | READYBOARDT4+090 | FOAMGLAS READY BOARD T4+ 90 | 90 mm | 600 mm | 1200 mm | |||
View variation | READYBOARDT4+100 | FOAMGLAS READY BOARD T4+ 100 | 100 mm | 600 mm | 1200 mm | 2.15 | 0.041 | 600 |
View variation | READYBOARDT4+120 | FOAMGLAS READY BOARD T4+ 120 | 120 mm | 600 mm | 1200 mm | 2.9 | 0.041 | 600 |
View variation | READYBOARDT4+130 | FOAMGLAS READY BOARD T4+ 130 | 130 mm | 600 mm | 1200 mm | 3.15 | 0.041 | 600 |
View variation | READYBOARDT4+140 | FOAMGLAS READY BOARD T4+ 140 | 140 mm | 600 mm | 1200 mm | 3.4 | 0.041 | 600 |
View variation | READYBOARDT4+150 | FOAMGLAS READY BOARD T4+ 150 | 150 mm | 600 mm | 1200 mm | 3.65 | 0.041 | 600 |
View variation | READYBOARDT4+160 | FOAMGLAS READY BOARD T4+ 160 | 160 mm | 600 mm | 1200 mm | 3.9 | 0.041 | 600 |
View variation | READYBOARDT4+170 | FOAMGLAS READY BOARD T4+ 170 | 170 mm | 600 mm | 1200 mm | 4.1 | 0.041 | 600 |
View variation | READYBOARDT4+180 | FOAMGLAS READY BOARD T4+ 180 | 180 mm | 600 mm | 1200 mm | 4.35 | 0.041 | 600 |
Toepassing
Voor heatsealbare afdichting, isoleren van: - vloeren met standaardlasten - ondergrondse muren - platte daken op stalen drager - hellende daken